Investment returns
Recent Projects
Fallbrook, CA | Land Acquisition and Entitlement | 57 acres | $6.4M |
San Antonio, TX | Land Acquisition and Entitlement | 56 acres | $6.5M |
Palm Desert, CA | Land Acquisition and Entitlement | 7 acres | $3.5M |
Palm Springs, CA | Land Acquisition | 10.5 acres | $5.5M |
Palm Springs, CA | Land Acquisition | 4.6 acres | $4.7M |
Past Performance
Deal | Total Capital Stack | Rate | Total Return |
---|---|---|---|
La Quinta Funding | $5,000,000.00 | 12.00% | $950,000.00 |
La Quinta Funding II | $6,000,000.00 | 12.00% | $720,000.00 |
One Eleven La Quinta Funding | $2,900,000.00 | 13.00% | $754,000.00 |
Coombs Creek Funding | $10,470,000.00 | 15.00% | $2,826,000.00 |
Russian Hill | $13,000,000.00 | 15.00% | $1,965,000.00 |
Pacifica Sonoran Shores | $9,700,000.00 | 15.00% | $2,155,000.00 |
Lathrop Lending | $2,500,000.00 | 13.00% | $2,500,000.00 |
Murrietta Funding | $8,155,000.00 | 13.00% | $1,590,224.00 |
Butterfield Lending | $4,500,000.00 | 14.00% | $945,000.00 |
Aurora Funding | $7,000,000.00 | 13.00% | $910,000.00 |
Victorville | $11,500,000.00 | 15.00% | $1,779,000.00 |
Valley Oaks Partners | $18,000,000.00 | 15.00% | $2,092,500.00 |
Palm Creek | $4,500,000.00 | 13.00% | $1,170,000.00 |
Merritt Ranch | $8,600,000.00 | 18.00% | $1,032,000.00 |
Nola Sky Funding | $12,000,000.00 | 12.00% | $1,860,000.00 |
Enclaves Lending | $5,300,000.00 | 17.50% | $927,500.00 |
Fallbrook Lending | $7,800,000.00 | 18.00% | $1,404,000.00 |
Lonestar Lending | $7,000,000.00 | 18.00% | $1,260,000.00 |
PCR Lending | $3,520,000.00 | 13.00% | $457,600.00 |
PS Airport | $5,700,000.00 | 15.00% | $855,000.00 |
Palm Canyon | $4,800,000.00 | 15.00% | $720,000.00 |
Total Cash on Cash Return
0
%